No. | Score | Against | | Test | Venue | H/A | Date | Result |
1 | 119* | 2 | 2 | Away | 14 August 1990 | Draw[6] | ||
2 | 148* | 1 | 3 | Away | 6 January 1992 | Draw[7] | ||
3 | 114 | 1 | 5 | Away | 3 February 1992 | Lost[8] | ||
4 | 111 | 1 | 2 | Away | 28 November 1992 | Draw[9] | ||
5 | 165 | 1 | 2 | Home | 12 February 1993 | Won[10] | ||
6 | 104* | 2 | 2 | Away | 31 July 1993 | Won[11] | ||
7 | 142 | 1 | 1 | Home | 19 January 1994 | Won[12] | ||
8 | 179 | 1 | 2 | Home | 2 December 1994 | Draw[13] | ||
9 | 122 | 2 | 1 | Away | 8 June 1996 | Lost[14] | ||
10 | 177 | 1 | 3 | Away | 5 July 1996 | Draw[15] | ||
11 | 169♠ | 1 | 2 | Away | 4 January 1997 | Lost[16] | ||
12 | 143♠ | 1 | 1 | Away | 3 August 1997 | Draw[17] | ||
13 | 139♠ | 1 | 2 | Sinhalese Sports Club (2), | Away | 11 August 1997 | Draw[18] | |
14 | 148♠ | 1 | 3 | Home | 4 December 1997 | Draw[19] | ||
15 | 155* | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won[20] | |
16 | 177 | 1 | 3 | Home | 26 March 1998 | Lost[21] | ||
17 | 113 | 2 | 2 | Away | 29 December 1998 | Lost[22] | ||
18 | 136 | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost[23] | |
19 | 124* | 2 | 2 | Sinhalese Sports Club (3), | Away | 28 February 1999 | Draw[24] | |
20 | 126*♠ | 2 | 1 | Home | 13 October 1999 | Draw[25] | ||
21 | 217♠ | 1 | 3 | Home | 30 October 1999 | Draw[26] | ||
22 | 116♠ | 1 | 2 | Away | 28 December 1999 | Lost[27] | ||
23 | 122 | 1 | 1 | Home | 21 November 2000 | Won[28] | ||
24 | 201* | 1 | 2 | Vidarbha Cricket Association Ground (2), | Home | 26 November 2000 | Draw[29] | |
25 | 126 | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won[30] | |
26 | 155 | 1 | 1 | Away | 3 November 2001 | Lost[31] | ||
27 | 103 | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] | |
28 | 176 | 1 | 1 | Vidarbha Cricket Association Ground (3), | Home | 24 February 2002 | Won[33] | |
29 | 117 | 1 | 2 | Away | 20 April 2002 | Won[34] | ||
30 | 193 | 1 | 3 | Away | 23 August 2002 | Won[35] | ||
31 | 176 | 2 | 3 | Home | 3 November 2002 | Draw[36] | ||
32 | 241* | 1 | 4 | Away | 4 January 2004 | Draw[37] | ||
33 | 194* | 1 | 1 | Away | 29 March 2004 | Won[38] | ||
34 | 248* | 1 | 1 | Away | 12 December 2004 | Won[39] | ||
35 | 109 | 1 | 2 | Feroz Shah Kotla (2), | Home | 22 December 2005 | Won[40] | |
36 | 101 | 1 | 1 | Away | 19 May 2007 | Draw[41] | ||
37 | 122* | 1 | 2 | Away | 26 May 2007 | Won[42] | ||
38 | 154* | 1 | 2 | Away | 4 January 2008 | Lost[43] | ||
39 | 153 | 1 | 4 | Away | 25 January 2008 | Draw[44] | ||
40 | 109 | 1 | 4 | Home | 6 November 2008 | Won[45] | ||
41 | 103* | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won[46] | |
42 | 160 | 1 | 1 | Away | 20 March 2009 | Won[47] | ||
43 | 100* | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] | |
44 | 105* | 1 | 1 | Away | 18 January 2010 | Won[49] | ||
45 | 143 | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] | |
46 | 100 | 2 | 1 | Cricket Association Stadium (2), | Home | 9 February 2010 | Lost[51] | |
47 | 106 | 1 | 2 | Home | 15 February 2010 | Won[52] | ||
48 | 203 | 1 | 2 | Sinhalese Sports Club (4), | Away | 28 July 2010 | Draw[53] | |
49 | 214 | 1 | 2 | Home | 11 October 2010 | Won[54] | ||
50 | 111* | 2 | 1 | Away | 19 December 2010 | Lost[55] | ||
51 | 146 | 1 | 3 | Newlands Cricket Ground (2), | Away | 4 January 2011 | Draw[56] |
List of ODI centuries
N | Score | Against | Pos. | | S/R | Venue | H/A/N | Date | Result |
1 | 110 | 2 | 1 | 84.61 | Neutral | September 9, 1994 | Won[57] | ||
2 | 115 | 2 | 2 | 84.55 | Home | October 28, 1994 | Won[58] | ||
3 | 105 | 2 | 1 | 78.35 | Home | November 11, 1994 | Won[59] | ||
4 | 112* | 2 | 2 | 104.67 | Neutral | April 9, 1995 | Won[60] | ||
5 | 127* | 2 | 2 | 92.02 | Home | February 18, 1996 | Won[61] | ||
6 | 137 | 2 | 1 | 100.00 | Home | March 2, 1996 | Lost[62] | ||
7 | 100 | 2 | 1 | 90.09 | Neutral | April 5, 1996 | Lost[63] | ||
8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won[64] | |
9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), | Away | August 28, 1996 | Lost[65] | |
10 | 114♠ | 1 | 1 | 90.47 | Home | December 14, 1996 | Won[66] | ||
11 | 104♠ | 1 | 1 | 107.21 | Neutral | February 9, 1997 | Won[67] | ||
12 | 117♠ | 2 | 2 | 85.40 | Home | May 14, 1997 | Won[68] | ||
13 | 100 | 2 | 2 | 112.35 | Home | April 7, 1998 | Won[69] | ||
14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost[70] | |
15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won[71] | |
16 | 100* | 2 | 2 | 97.08 | Home | May 31, 1998 | Won[72] | ||
17 | 128 | 2 | 1 | 97.70 | R. Premadasa Stadium (3), | Away | July 7, 1998 | Won[73] | |
18 | 127* | 2 | 2 | 97.69 | Away | September 26, 1998 | Won[74] | ||
19 | 141 | 2 | 1 | 110.15 | Neutral | October 28, 1998 | Won[75] | ||
20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won[76] | |
21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Won[77] | |
22 | 140* | 4 | 1 | 138.61 | Neutral | May 23, 1999 | Won[78] | ||
23 | 120♠ | 1 | 1 | 85.10 | Away | August 29, 1999 | Won[79] | ||
24 | 186*♠ | 2 | 1 | 124.00 | Home | November 8, 1999 | Won[80] | ||
25 | 122 | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Won[81] | |
26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost[82] | |
27 | 146 | 2 | 1 | 95.42 | Home | December 8, 2000 | Lost[83] | ||
28 | 139 | 2 | 1 | 111.20 | Home | March 31, 2001 | Won[84] | ||
29 | 122* | 2 | 2 | 93.12 | Neutral | July 4, 2001 | Won[85] | ||
30 | 101 | 2 | 1 | 78.29 | Away | October 5, 2001 | Lost[86] | ||
31 | 146 | 2 | 1 | 110.60 | Neutral | October 24, 2001 | Won[87] | ||
32 | 105* | 4 | 1 | 97.22 | Away | July 4, 2002 | N/R[88] | ||
33 | 113 | 4 | 1 | 110.78 | | Neutral | July 11, 2002 | Won[89] | |
34 | 152 | 2 | 1 | 100.66 | Neutral | February 23, 2003 | Won[90] | ||
35 | 100 | 2 | 1 | 84.03 | Home | October 26, 2003 | Won[91] | ||
36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), | Home | November 15, 2003 | Won[92] | |
37 | 141 | 2 | 2 | 104.44 | Away | March 16, 2004 | Lost[93] | ||
38 | 123 | 2 | 1 | 94.61 | Home | April 12, 2005 | Lost[94] | ||
39 | 100 | 2 | 1 | 88.49 | Away | February 6, 2006 | Lost[95] | ||
40 | 141* | 2 | 1 | 95.27 | Neutral | September 14, 2006 | Lost[96] | ||
41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won[97] | |
42 | 117* | 1 | 2 | 97.5 | Away | March 2, 2008 | Won[98] | ||
43 | 163* | 2 | 1 | 122.55 | Away | March 8, 2009 | Won [99] | ||
44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), | Away | September 14, 2009 | Won[100] | |
45 | 175 | 2 | 2 | 124.11 | Home | November 5, 2009 | Lost [101] | ||
46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), | Home | February 24, 2010 | Won[102] | |
47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), | Home | February 27, 2011 | Tied[103] | |
48 | 111 | 2 | 1 | 109.9 | Home | March 12, 2011 | Lost[104] |
0 comments:
Post a Comment